<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inform / Review / Blog &#187; Helpful Bits</title>
	<atom:link href="http://inform.symsysit.com/category/helpful-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://inform.symsysit.com</link>
	<description>Symsys Ltd Weblog - Linux Reviews, Other reviews, Code,  Technical and Creative</description>
	<lastBuildDate>Sat, 19 Jun 2010 17:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux for the Graphic Design Professional</title>
		<link>http://inform.symsysit.com/2008/11/linux-for-the-graphic-design-professional/</link>
		<comments>http://inform.symsysit.com/2008/11/linux-for-the-graphic-design-professional/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:52:15 +0000</pubDate>
		<dc:creator>Gremlette</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Photo Editor]]></category>
		<category><![CDATA[Vector Package]]></category>

		<guid isPermaLink="false">http://inform.symsysit.com/?p=386</guid>
		<description><![CDATA[What is available for the Graphic Designer on Linux? I think it is probably safe to say, that if you have searched for this article, you may already realise the benefits of dumping the Windows or Mac installation &#8230;. but what about all that proprietry software that you have been using for years? I agree [...]]]></description>
		<wfw:commentRss>http://inform.symsysit.com/2008/11/linux-for-the-graphic-design-professional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross Platform FREE Software Links</title>
		<link>http://inform.symsysit.com/2008/09/cross-platform-free-software-links/</link>
		<comments>http://inform.symsysit.com/2008/09/cross-platform-free-software-links/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:26:44 +0000</pubDate>
		<dc:creator>Symsys</dc:creator>
				<category><![CDATA[Helpful Bits]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://inform.symsysit.com/?p=67</guid>
		<description><![CDATA[  The Best things in life are FREE, FREE FREE! This is a list and links to our preferred selection of FREE software available for Windows that are specifically CROSS PLATFORM. This means that you can try out totally FREE and functional programs out on your Windows installation that you can ALSO use on Linux. [...]]]></description>
		<wfw:commentRss>http://inform.symsysit.com/2008/09/cross-platform-free-software-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

